24-hour TSP Monitoring Results
 Location AM6b - Works Site Boundary
  Location AM7 - North West Kowloon Sewage Pumping Station
  Location AM8 - Block A of Government Dockyard
Start Date Weather Filter Weight (g) Particulate Elapse Time (hrs.) Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jul-21 Cloudy 3.5143 3.5460 0.0317 14220.2 14244.2 24.0 1.21 1.21 1.21 1748.8 18.1 210602/079
8-Jul-21 Sunny 3.2763 3.3615 0.0852 14244.2 14268.2 24.0 1.22 1.22 1.22 1755.4 48.5 210701/022
14-Jul-21 Sunny 3.3404 3.3968 0.0564 14268.2 14292.2 24.0 1.21 1.21 1.21 1747.7 32.3 210701/010
20-Jul-21 Cloudy 3.4263 3.4754 0.0491 14292.2 14316.2 24.0 1.22 1.22 1.22 1759.5 27.9 210701/019
26-Jul-21 Sunny 3.2866 3.3408 0.0542 14316.2 14340.2 24.0 1.21 1.21 1.21 1738.4 31.2 210701/067
30-Jul-21 Cloudy 3.2589 3.3019 0.0430 14340.2 14364.2 24.0 1.22 1.21 1.22 1752.5 24.5 210701/084
Min 18
Max 49
Average 30